1. | ![]() Wish | 34,675 | |
2. | ![]() The Garfield Movie | 34,450 | |
3. | ![]() Blue Beetle | 20,077 | |
4. | ![]() Puss in Boots: The Last Wish | 13,309 | |
5. | ![]() Strays | 7,420 | |
6. | ![]() The Thundermans Return | 6,057 | |
7. | ![]() What We Do in the Shadows | 3,490 | |
8. | ![]() Mickey Mouse Funhouse | 1,953 | |
9. | ![]() Shape Island | 134 | |
10. | ![]() The Internship | 102 | |
11. | ![]() The Body | 88 | |
12. | ![]() Werewolves Within | 52 | |
13. | ![]() Status Update | 6 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.