1. | ![]() Kingsman: The Secret Service | 10,979 | |
2. | ![]() Kandahar | 6,980 | |
3. | ![]() Morbius | 4,492 | |
4. | ![]() The Mummy | 3,502 | |
5. | ![]() All the Old Knives | 1,665 | |
6. | ![]() The Bourne Ultimatum | 1,070 | |
7. | ![]() Ex Machina | 767 | |
8. | ![]() Captain Phillips | 697 | |
9. | ![]() Hellboy | 451 | |
10. | ![]() A Dangerous Man: Lawrence After Arabia | 350 | |
11. | ![]() The Mauritanian | 314 | |
12. | ![]() 7 Seconds | 281 | |
13. | ![]() The Titan | 172 | |
14. | ![]() Megan Leavey | 105 | |
15. | ![]() Jackie | 41 | |
16. | ![]() Enemy Lines | 40 | |
17. | ![]() The Fourth Kind | 38 | |
18. | ![]() The Contract | 25 | |
19. | ![]() Radioactive | 20 | |
20. | ![]() A Private War | 12 | |
21. | ![]() Universal Soldier: Regeneration | 10 | |
22. | ![]() Genius | 8 | |
23. | ![]() A Sound of Thunder | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.