-296 | 270. | |
The King's Man | ||
-17 | 149. | |
#User | ||
-11 | 118. | |
#The King’s Man | ||
YouTube | +1,330 | n/a |
Kingsman: The Secret Service | Official Trailer 2 [HD] | 20th Century FOX | ||
YouTube | +106 | n/a |
Kingsman: The Secret Service | Official Trailer [HD] | 20th Century FOX |
iTunes | 59 p. | 95. |
In TOP 10 for 8 days with avg 7 points per day. |
Amazon | 121 p. | 72. |
In TOP 10 for 35 days with avg 3 points per day. | ||
Disney+ | 1,437 p. | 43. |
In TOP 10 for 43 days with avg 33 points per day. | ||
86 p. | 100. | |
In TOP 10 for 12 days with avg 7 points per day. | ||
Vudu | 10 p. | 61. |
In TOP 10 for 2 days with avg 5 points per day. | ||
Star+ | 1,837 p. | 15. |
In TOP 10 for 37 days with avg 50 points per day. |
country | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Yesterday | Today |
---|---|---|---|---|---|---|---|
Botswana | – | – | – | 2. | – | – | – |
Average ranking | – | – | – | 2 | – | – | – |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 0 | 0 | 0 | 9 | 0 | 0 | 0 |