1. | ![]() Gladiator | 34,910 | |
2. | ![]() Role Play | 22,122 | |
3. | ![]() Gladiator II | 4,369 | |
4. | ![]() Nobody | 2,279 | |
5. | ![]() Wonder Woman | 2,224 | |
6. | ![]() Inheritance | 1,813 | |
7. | ![]() Justice League | 1,642 | |
8. | ![]() Pacific Rim | 1,266 | |
9. | ![]() The Devil's Advocate | 494 | |
10. | ![]() Wonder Woman 1984 | 486 | |
11. | ![]() Stratton | 336 | |
12. | ![]() Nymphomaniac: Vol. I | 258 | |
13. | ![]() A Week In Paradise | 69 | |
14. | ![]() The Hunted | 32 | |
15. | ![]() The Catcher Was a Spy | 22 | |
16. | ![]() 3 Days to Kill | 14 | |
17. | ![]() One Hour Photo | 9 | |
18. | ![]() The Confessions | 9 | |
19. | ![]() Origin | 7 | |
20. | ![]() Mission to Mars | 3 | |
21. | ![]() A Shine of Rainbows | 2 | |
22. | ![]() The Ice Harvest | 0 | |
23. | ![]() Perfect Sense | 0 | |
24. | ![]() Soldier | 0 | |
25. | ![]() Return to Sender | 0 | |
26. | ![]() Lost in Africa | 0 | |
27. | ![]() I'll Find You | 0 | |
28. | ![]() Vacanze di Natale '91 | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.