1. | ![]() Fly Me to the Moon | 29,784 | |
2. | ![]() Blink Twice | 10,830 | |
3. | ![]() Kingsman: The Golden Circle | 7,577 | |
4. | ![]() 21 Jump Street | 6,320 | |
5. | ![]() Magic Mike's Last Dance | 5,761 | |
6. | ![]() Spaceman | 5,033 | |
7. | ![]() 22 Jump Street | 3,863 | |
8. | ![]() White House Down | 3,079 | |
9. | ![]() The Lost City | 2,980 | |
10. | ![]() The Lego Movie 2: The Second Part | 2,010 | |
11. | ![]() Public Enemies | 1,624 | |
12. | ![]() Dog | 1,375 | |
13. | ![]() The Book of Life | 852 | |
14. | ![]() The Lego Movie | 851 | |
15. | ![]() Coach Carter | 769 | |
16. | ![]() The Vow | 658 | |
17. | ![]() The Lego Batman Movie | 574 | |
18. | ![]() Jupiter Ascending | 566 | |
19. | ![]() Free Guy | 558 | |
20. | ![]() The Son of No One | 374 | |
21. | ![]() Step Up | 355 | |
22. | ![]() She's the Man | 179 | |
23. | ![]() G.I. Joe: Retaliation | 165 | |
24. | ![]() Logan Lucky | 154 | |
25. | ![]() Magic Mike | 146 | |
26. | ![]() Smallfoot | 141 | |
27. | ![]() Don Jon | 136 | |
28. | ![]() The Eagle | 127 | |
29. | ![]() This Is the End | 124 | |
30. | ![]() Hail, Caesar! | 93 | |
31. | ![]() 10 Years | 74 | |
32. | ![]() Magic Mike XXL | 51 | |
33. | ![]() G.I. Joe: The Rise of Cobra | 39 | |
34. | ![]() Stop-Loss | 25 | |
35. | ![]() Havoc | 23 | |
36. | ![]() The Dilemma | 21 | |
37. | ![]() Foxcatcher | 17 | |
38. | ![]() Dear John | 14 | |
39. | ![]() Side Effects | 8 | |
40. | ![]() Haywire | 7 | |
41. | ![]() Fighting | 5 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.