Check FlixPatrol Premium - now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
Cross

Cross

TV Show | United States | 11/14/2024 | Amazon | Crime | Murder
Alex Cross is brilliant, flawed, and full of contradictions. A doting father and family man, Cross is single-minded to the point of obsession when he hunts killers. He is desperate for love, but his wife’s murder has left him too damaged to receive it.
7.2/10
imdb
rotten tomatoes
Amazon Prime 1,089 p. 1.
IMDb 93 p. 8.
Trakt 96 p. 5.
Rotten Tomatoes 97 p. 4.
YouTube +2,823 n/a
Cross - Official Teaser | Prime Video
YouTube +35,858 43.
CROSS - Official Trailer | Prime Video
Amazon Prime 6,428 p. 3.
In TOP 10 for 6 days with avg 1071 points per day.
Amazon Prime 6,428 p. 46.
In TOP 10 for 6 days with avg 1071 points per day.
YouTube +14,588,783 44.
CROSS - Official Trailer | Prime Video
Last updated on November 20, 2024.

Cross on Amazon Prime TOP 10 this week

country Nov 14 Nov 15 Nov 16 Nov 17 Nov 18 Nov 19 Yesterday
Albania 1. 1. 1. 1. 1. 1.
Algeria 1. 1. 1. 1. 1. 1.
Angola 1. 1. 1. 1. 1. 1.
Argentina 2. 2. 2. 2. 2. 2.
Australia 1. 1. 1. 1. 1. 1.
Azerbaijan 3. 1. 2. 1. 1. 1.
Bahamas 1. 1. 1. 1. 1. 1.
Bahrain 2. 2. 2. 2. 2. 2.
Belgium 1. 1. 1. 1. 1. 1.
Belize 1. 1. 1. 1. 1. 1.
Benin 2. 1. 1. 1. 1. 1.
Bolivia 3. 2. 2. 2. 2. 2.
Bosnia and Herzegovina 2. 1. 1. 1. 1. 1.
Brazil 1. 1. 1. 1. 1. 1.
Bulgaria 2. 1. 1. 1. 1. 1.
Burkina Faso 1. 1. 1. 1. 1. 1.
Cambodia 1. 1. 1. 1. 1.
Cameroon 1. 1. 1. 1. 1. 1.
Canada 1. 1. 1. 1. 1. 1.
Chile 2. 1. 1. 1. 1. 1.
Colombia 3. 3. 3. 3. 3. 3.
Costa Rica 2. 2. 2. 2. 2. 2.
Croatia 2. 1. 1. 1. 1. 1.
Cyprus 1. 1. 1. 1. 1. 1.
Czech Republic 1. 1. 1. 1. 1. 1.
Democratic Republic of the Congo 1. 1. 1. 1. 1. 1.
Denmark 1. 1. 1. 1. 1. 1.
Dominican Republic 1. 1. 1. 1. 1. 1.
Ecuador 2. 2. 2. 2. 2. 2.
Egypt 2. 1. 1. 1. 1. 1.
Estonia 2. 1. 1. 1. 1. 1.
Finland 1. 1. 1. 1. 1. 1.
France 1. 1. 1. 1. 1. 1.
Georgia 2. 1. 2. 1. 1.
Germany 2. 2. 1. 1. 1. 1.
Ghana 3. 1. 1. 1. 1. 1.
Greece 1. 1. 1. 1. 1. 1.
Guatemala 2. 2. 2. 2. 2. 2.
Haiti 1. 1. 1. 1. 1. 1.
Honduras 2. 2. 2. 2. 2. 2.
Hong-Kong 4. 1. 1. 1. 1. 1.
Hungary 1. 1. 1. 1. 1. 1.
Iceland 1. 1. 1. 1. 1. 1.
India 2. 2. 2. 2. 2. 2.
Indonesia 2. 1. 1. 1. 1. 2.
Ireland 1. 1. 1. 1. 1. 1.
Israel 1. 1. 1. 1. 1. 1.
Italy 1. 1. 1. 1. 1. 1.
Ivory Coast 1. 1. 1. 1. 1. 1.
Jamaica 1. 1. 1. 1. 1. 1.
Jordan 2. 1. 1. 1. 1. 1.
Kazakhstan 2. 1. 1. 1. 1. 1.
Kenya 1. 1. 1. 1. 1. 1.
Kuwait 3. 3. 1. 1. 1.
Latvia 9. 1. 1. 1. 1. 1.
Lebanon 2. 2. 1. 1. 1.
Lithuania 3. 1. 1. 1. 1. 1.
Luxembourg 1. 1. 1. 1. 1. 1.
Madagascar 4. 2. 1. 1. 1. 1.
Malawi 1. 1. 1. 1. 1. 1.
Malaysia 2. 2. 2. 2. 2. 2.
Mali 1. 1. 1. 1. 1. 1.
Mexico 3. 2. 2. 2. 2. 2.
Mongolia 6. 1. 1. 1. 1. 1.
Morocco 1. 1. 1. 1. 1. 1.
Mozambique 1. 1. 1. 1. 1. 1.
Namibia 1. 1. 1. 1. 1. 1.
Netherlands 1. 2. 1. 1. 1. 1.
New Zealand 1. 1. 1. 1. 1. 1.
Nicaragua 3. 2. 2. 2. 2. 2.
Nigeria 2. 1. 1. 1. 1. 1.
North Macedonia 1. 1. 1. 1. 1. 1.
Norway 1. 1. 1. 1. 1. 1.
Oman 4. 3. 2. 2. 2. 2.
Panama 2. 1. 1. 1. 1. 1.
Papua New Guinea 1. 1. 1. 1. 1. 1.
Paraguay 3. 1. 1. 1. 1. 1.
Peru 2. 2. 2. 2. 2. 2.
Philippines 1. 1. 1. 1. 1. 1.
Poland 1. 1. 1. 1. 1. 1.
Portugal 1. 1. 1. 1. 1. 1.
Qatar 2. 2. 2. 1. 1. 1.
Republic of the Congo 1. 1. 1. 1. 1. 1.
Romania 1. 1. 1. 1. 1. 1.
Rwanda 1. 1. 1. 1. 1. 1.
Salvador 2. 2. 2. 2. 2. 2.
Saudi Arabia 5. 1. 1. 1. 1. 1.
Senegal 1. 1. 1. 1. 1. 1.
Serbia 2. 2. 1. 1. 1. 1.
Singapore 2. 1. 1. 1. 1. 1.
Slovakia 2. 1. 1. 1. 1. 1.
Slovenia 2. 1. 1. 1. 1. 1.
South Africa 1. 1. 1. 1. 1. 1.
South Korea 1. 1. 1. 1. 1. 1.
Spain 1. 1. 1. 1. 1. 2.
Sweden 1. 1. 1. 1. 1. 1.
Switzerland 2. 2. 2. 1. 1. 2.
Taiwan 3. 1. 1. 1. 1. 1.
Tanzania 1. 1. 1. 1. 1. 1.
Thailand 1. 1. 1. 1. 1. 1.
Togo 1. 1. 1. 1. 1. 1.
Turkey 1. 1. 1. 1. 1. 1.
Uganda 1. 1. 1. 1. 1. 1.
Ukraine 6. 1. 1. 2. 1. 1.
United Arab Emirates 2. 2. 2. 2. 2. 2.
United Kingdom 1. 1. 1. 1. 1. 1.
United States 1. 1. 1. 1. 1. 1.
Uruguay 2. 2. 2. 2. 2. 2.
Venezuela 1. 1. 1. 1. 1. 1.
Zambia 1. 1. 1. 1. 1. 1.
Zimbabwe 1. 1. 1. 1. 1. 1.
Average ranking 1.7 1.3 1.2 1.2 1.2 1.2
Top position 60× 85× 89× 92× 94× 91×
Total points 0 990 1081 1086 1090 1092 1089
No data to show.
Loading…
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2024 FlixPatrol – About us | Privacy Policy | Terms & Conditions