How many subscribers does Disney+ have in the World? What are Disney+ total subscribers numbers in 2021?
country | note | subscribers | date | |
---|---|---|---|---|
Albania | Subscribers | 12,270 | | 2024 |
Algeria | Subscribers | 12,270 | | 2024 |
Argentina | Subscribers | 2,331,300 | | 2024 |
Australia | Subscribers | 3,558,300 | | 2024 |
Austria | Subscribers | 674,850 | | 2024 |
Bahrain | Subscribers | 24,540 | | 2024 |
Belgium | Subscribers | 981,600 | | 2024 |
Bolivia | Subscribers | 178,500 | | 2024 |
Bosnia and Herzegovina | Subscribers | 12,270 | | 2024 |
Brazil | Subscribers | 6,664,000 | | 2024 |
Bulgaria | Subscribers | 98,160 | | 2024 |
Canada | Subscribers | 5,521,500 | | 2024 |
Chile | Subscribers | 871,170 | | 2024 |
Colombia | Subscribers | 2,085,900 | | 2024 |
Costa Rica | Subscribers | 245,400 | | 2024 |
Croatia | Subscribers | 24,540 | | 2024 |
Czech Republic | Subscribers | 245,400 | | 2024 |
Denmark | Subscribers | 674,850 | | 2024 |
Dominican Republic | Subscribers | 490,800 | | 2024 |
Ecuador | Subscribers | 417,180 | | 2024 |
Egypt | Subscribers | 122,700 | | 2024 |
Estonia | Subscribers | 12,270 | | 2024 |
Finland | Subscribers | 736,200 | | 2024 |
France | Subscribers | 5,521,500 | | 2024 |
Germany | Subscribers | 4,539,900 | | 2024 |
Greece | Subscribers | 245,400 | | 2024 |
Guatemala | Subscribers | 119,000 | | 2024 |
Honduras | Subscribers | 98,160 | | 2024 |
Hong-Kong | Subscribers | 490,800 | | 2024 |
Hungary | Subscribers | 306,750 | | 2024 |
Ireland | Subscribers | 490,800 | | 2024 |
Israel | Subscribers | 417,180 | | 2024 |
Italy | Subscribers | 1,227,000 | | 2024 |
Jamaica | Subscribers | 49,080 | | 2024 |
Japan | Subscribers | 3,681,000 | | 2024 |
Jordan | Subscribers | 24,540 | | 2024 |
Kuwait | Subscribers | 49,080 | | 2024 |
Latvia | Subscribers | 73,620 | | 2024 |
Libya | Subscribers | 12,270 | | 2024 |
Lithuania | Subscribers | 73,620 | | 2024 |
Luxembourg | Subscribers | 12,270 | | 2024 |
Mexico | Subscribers | 4,908,000 | | 2024 |
Montenegro | Subscribers | 12,270 | | 2024 |
Morocco | Subscribers | 12,270 | | 2024 |
Netherlands | Subscribers | 1,227,000 | | 2024 |
New Zealand | Subscribers | 613,500 | | 2024 |
Nicaragua | Subscribers | 49,080 | | 2024 |
North Macedonia | Subscribers | 12,270 | | 2024 |
Norway | Subscribers | 858,900 | | 2024 |
Oman | Subscribers | 12,270 | | 2024 |
Panama | Subscribers | 245,400 | | 2024 |
Paraguay | Subscribers | 245,400 | | 2024 |
Peru | Subscribers | 714,000 | | 2024 |
Philippines | Subscribers | 736,200 | | 2024 |
Poland | Subscribers | 1,104,300 | | 2024 |
Portugal | Subscribers | 490,800 | | 2024 |
Qatar | Subscribers | 24,540 | | 2024 |
Romania | Subscribers | 306,750 | | 2024 |
Salvador | Subscribers | 95,200 | | 2024 |
Saudi Arabia | Subscribers | 306,750 | | 2024 |
Serbia | Subscribers | 73,620 | | 2024 |
Singapore | Subscribers | 564,420 | | 2024 |
Slovakia | Subscribers | 110,430 | | 2024 |
Slovenia | Subscribers | 49,080 | | 2024 |
South Africa | Subscribers | 110,430 | | 2024 |
South Korea | Subscribers | 2,024,550 | | 2024 |
Spain | Subscribers | 2,331,300 | | 2024 |
Sweden | Subscribers | 1,104,300 | | 2024 |
Switzerland | Subscribers | 736,200 | | 2024 |
Taiwan | Subscribers | 98,160 | | 2024 |
Trinidad and Tobago | Subscribers | 110,430 | | 2024 |
Tunisia | Subscribers | 12,270 | | 2024 |
Turkey | Subscribers | 858,900 | | 2024 |
United Arab Emirates | Subscribers | 245,400 | | 2024 |
United Kingdom | Subscribers | 7,362,000 | | 2024 |
United States | Subscribers | 51,534,000 | | 2024 |
Uruguay | Subscribers | 208,590 | | 2024 |
Venezuela | Subscribers | 110,430 | | 2024 |
If not stated otherwise, streaming service subscribers by country are estimated numbers (Est). These estimated numbers were calculated based on third-party research numbers (Source) and were adjusted to be in line with the officially published and most current data from the streaming service for the whole world or region.