By country/region of origin
No data to show.
Loading…
North America | 77.1% | |
Europe | 12.6% | |
Asia | 3.6% | |
Other | 3.5% | |
Latin America | 2.5% | |
Oceania | 0.8% |
By movie or TV genre
No data to show.
Loading…
Drama | 19.5% | |
Comedy | 17.2% | |
Sci-fi | 11.7% | |
Horror | 7.3% | |
Animated | 7.1% | |
Crime | 6.1% | |
Other | 5.7% | |
Documentary | 4.7% | |
Thriller | 4.2% | |
Superhero | 3.9% | |
Action | 3.8% | |
Fantasy | 2.3% | |
Unscripted | 2.3% | |
Romance | 1.9% | |
Adventure | 1.6% | |
War | 0.4% | |
Western | 0.3% |
By company/distributor
No data to show.
Loading…
Other | 54.5% | |
HBO | 15.2% | |
Warner Bros. Pictures | 11.4% | |
Sony Pictures | 7.3% | |
Universal Pictures | 6.1% | |
Hulu | 2.2% | |
Amazon | 1.7% | |
20th Century | 1.3% | |
MGM | 0.1% | |
Lionsgate | 0.1% | |
STX Entertainment | 0.1% | |
Orion Pictures | 0.0% | |
Netflix | 0.0% |