By country/region of origin
No data to show.
Loading…
North America | 73.0% | |
Europe | 21.0% | |
Asia | 4.5% | |
Other | 1.1% | |
Oceania | 0.3% |
By movie or TV genre
No data to show.
Loading…
Adventure | 19.6% | |
Drama | 16.0% | |
Superhero | 11.7% | |
Animated | 8.9% | |
Action | 8.6% | |
Comedy | 7.7% | |
Fantasy | 6.5% | |
Romance | 6.4% | |
Thriller | 3.7% | |
Horror | 3.4% | |
Other | 2.9% | |
Sci-fi | 2.4% | |
Crime | 1.7% | |
Unscripted | 0.4% | |
Documentary | 0.2% | |
Western | 0.0% |
By company/distributor
No data to show.
Loading…
Peacock | 54.1% | |
Universal Pictures | 17.9% | |
Sony Pictures | 7.6% | |
Lionsgate | 6.9% | |
Walt Disney Pictures | 4.5% | |
HBO | 4.3% | |
Warner Bros. Pictures | 2.4% | |
MGM | 1.3% | |
Paramount+ | 0.5% | |
Netflix | 0.3% | |
Amazon | 0.0% | |
20th Century | 0.0% | |
Hulu | 0.0% |