By country/region of origin
No data to show.
Loading…
North America | 50.6% | |
Europe | 26.3% | |
Asia | 16.6% | |
Latin America | 3.4% | |
Other | 2.7% | |
Africa | 0.3% | |
Oceania | 0.1% |
By movie or TV genre
No data to show.
Loading…
Drama | 24.7% | |
Crime | 19.7% | |
Animated | 10.7% | |
Sci-fi | 7.6% | |
Action | 6.6% | |
Documentary | 6.2% | |
Comedy | 5.9% | |
Romance | 3.1% | |
Thriller | 2.7% | |
Unscripted | 2.6% | |
Adventure | 2.4% | |
Other | 2.2% | |
Superhero | 1.5% | |
Western | 1.5% | |
Horror | 1.4% | |
Fantasy | 1.0% | |
War | 0.1% |
By company/distributor
No data to show.
Loading…
Netflix | 56.1% | |
The Weinstein Company | 31.3% | |
Sony Pictures | 6.4% | |
Universal Pictures | 3.8% | |
Lionsgate | 0.7% | |
Warner Bros. Pictures | 0.7% | |
Paramount+ | 0.6% | |
STX Entertainment | 0.3% | |
HBO | 0.0% | |
MGM | 0.0% | |
Amazon | 0.0% |