1. | ![]() Robin Hood | 1,522 | |
2. | ![]() Humans | 1,208 | |
3. | ![]() Mr. Brooks | 431 | |
4. | ![]() Goliath | 396 | |
5. | ![]() Into the Wild | 378 | |
6. | ![]() A History of Violence | 287 | |
7. | ![]() Frank Herbert's Dune | 280 | |
8. | ![]() Black Widow | 261 | |
9. | ![]() One True Thing | 111 | |
10. | ![]() Captain America: Civil War | 107 | |
11. | ![]() Race | 95 | |
12. | ![]() The King's Daughter | 74 | |
13. | ![]() Dark City | 69 | |
14. | ![]() Winter's Tale | 58 | |
15. | ![]() Syriana | 48 | |
16. | ![]() A.I. Artificial Intelligence | 45 | |
17. | ![]() Vantage Point | 40 | |
18. | ![]() The Host | 29 | |
19. | ![]() Michael | 28 | |
20. | ![]() The Incredible Hulk | 26 | |
21. | ![]() Gorky Park | 24 | |
22. | ![]() The Big Chill | 21 | |
23. | ![]() Silent Witness | 14 | |
24. | ![]() Body Heat | 10 | |
25. | ![]() The Last Full Measure | 10 | |
26. | ![]() The Village | 4 | |
27. | ![]() The Disappearance of Eleanor Rigby: Her | 4 | |
28. | ![]() Children of a Lesser God | 3 | |
29. | ![]() Beowulf: Return to the Shieldlands | 3 | |
30. | ![]() Lost in Space | 1 | |
31. | ![]() The Good Shepherd | 0 | |
32. | ![]() Changing Lanes | 0 | |
33. | ![]() The Accidental Tourist | 0 | |
34. | ![]() Altered States | 0 | |
35. | ![]() Smoke | 0 | |
36. | ![]() Until the End of the World | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.