1. | Horizon: An American Saga - Chapter 1 | 7,720 | |
2. | The Forever Purge | 1,652 | |
3. | Halloween Ends | 1,364 | |
4. | The Postman | 750 | |
5. | Halloween | 495 | |
6. | The Punisher | 356 | |
7. | Brooklyn's Finest | 187 | |
8. | No Way Out | 163 | |
9. | Entrapment | 161 | |
10. | Megan Leavey | 105 | |
11. | Armageddon | 68 | |
12. | Gone in Sixty Seconds | 57 | |
13. | The November Man | 38 | |
14. | Remember the Titans | 35 | |
15. | The Fourth Kind | 35 | |
16. | Hammer | 32 | |
17. | Minari | 28 | |
18. | Fled | 21 | |
19. | Radioflash | 12 | |
20. | The Devil Below | 9 | |
21. | After Hours | 8 | |
22. | American Honey | 7 | |
23. | The Mothman Prophecies | 5 | |
24. | Desperately Seeking Susan | 3 | |
25. | Falling Skies | 3 | |
26. | Inventing the Abbotts | 0 | |
27. | Janet Planet | 0 | |
28. | The Client | 0 | |
29. | Swamp Thing | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.