1. | ![]() Gladiator | 34,910 | |
2. | ![]() Sleeping Dogs | 8,398 | |
3. | ![]() Power Book IV: Force | 2,608 | |
4. | ![]() Gotham | 884 | |
5. | ![]() Officer Down | 840 | |
6. | ![]() The Rising Hawk | 623 | |
7. | ![]() Papillon | 412 | |
8. | ![]() The Wave | 321 | |
9. | ![]() Code Name Banshee | 314 | |
10. | ![]() AVP: Alien vs. Predator | 137 | |
11. | ![]() All About the Benjamins | 112 | |
12. | ![]() Max Cloud | 101 | |
13. | ![]() Sons of Anarchy | 92 | |
14. | ![]() Guardians of the Galaxy Vol. 2 | 87 | |
15. | ![]() Smokin' Aces 2: Assassins' Ball | 69 | |
16. | ![]() There Are No Saints | 41 | |
17. | ![]() Hero Wanted | 20 | |
18. | ![]() Boon | 20 | |
19. | ![]() Running Wild | 15 | |
20. | ![]() When a Stranger Calls | 0 | |
21. | ![]() The Saint | 0 | |
22. | ![]() The Wave | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.