1. | ![]() Home Alone 2: Lost in New York | 8,689 | |
2. | ![]() Charlie's Angels | 1,910 | |
3. | ![]() Annie | 1,072 | |
4. | ![]() The Hunt for Red October | 552 | |
5. | ![]() Scary Movie 2 | 311 | |
6. | ![]() Over the Garden Wall | 304 | |
7. | ![]() It | 157 | |
8. | ![]() Garfield: A Tail of Two Kitties | 135 | |
9. | ![]() Barbie in the Nutcracker | 103 | |
10. | ![]() Star Wars Rebels | 56 | |
11. | ![]() The Rocky Horror Picture Show | 39 | |
12. | ![]() The Shadow | 36 | |
13. | ![]() Clue | 28 | |
14. | ![]() Rugrats Go Wild | 13 | |
15. | ![]() Barbie and the Three Musketeers | 10 | |
16. | ![]() Congo | 9 | |
17. | ![]() The Rugrats Movie | 4 | |
18. | ![]() Legend | 2 | |
19. | ![]() Mickey, Donald, Goofy: The Three Musketeers | 0 | |
20. | ![]() Kinsey | 0 | |
21. | ![]() The Wild Thornberrys Movie | 0 | |
22. | ![]() A Turtle's Tale: Sammy's Adventures | 0 | |
23. | ![]() Rugrats In Paris | 0 | |
24. | ![]() King on Screen | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.