1. | ![]() The Wheel of Time | 31,181 | |
2. | ![]() Jumanji: The Next Level | 2,404 | |
3. | ![]() Waist Deep | 1,614 | |
4. | ![]() The Last Samurai | 433 | |
5. | ![]() The Chronicles of Riddick | 185 | |
6. | ![]() What Dreams May Come | 86 | |
7. | ![]() Pitch Black | 49 | |
8. | ![]() The Heartbreak Kid | 36 | |
9. | ![]() The Amityville Horror | 34 | |
10. | ![]() Bird on a Wire | 13 | |
11. | ![]() The Arrival | 7 | |
12. | ![]() Bill & Ted's Bogus Journey | 7 | |
13. | ![]() Beirut | 7 | |
14. | ![]() 3 Men and a Little Lady | 5 | |
15. | ![]() Revenge of the Nerds II: Nerds in Paradise | 4 | |
16. | ![]() Gridlock'd | 0 | |
17. | ![]() All About Steve | 0 | |
18. | ![]() Snow White: A Tale of Terror | 0 | |
19. | ![]() The Associate | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.