1. | ![]() 2012 | 3,467 | |
2. | ![]() 300 | 1,664 | |
3. | ![]() Haunter | 1,362 | |
4. | ![]() Kaw | 424 | |
5. | ![]() Secretary | 386 | |
6. | ![]() Watchmen | 354 | |
7. | ![]() A History of Violence | 287 | |
8. | ![]() The Art of the Steal | 240 | |
9. | ![]() Awakening the Zodiac | 215 | |
10. | ![]() mother! | 119 | |
11. | ![]() Come to Daddy | 100 | |
12. | ![]() The Fountain | 31 | |
13. | ![]() Pay the Ghost | 27 | |
14. | ![]() The Covenant | 20 | |
15. | ![]() Gray Lady Down | 14 | |
16. | ![]() Rabid | 10 | |
17. | ![]() The Tall Man | 9 | |
18. | ![]() Jesse Stone: Night Passage | 6 | |
19. | ![]() Z | 6 | |
20. | ![]() Jesse Stone: No Remorse | 3 | |
21. | ![]() Target Number One | 3 | |
22. | ![]() Shoot 'Em Up | 0 | |
23. | ![]() Jesse Stone: Innocents Lost | 0 | |
24. | ![]() Jesse Stone: Thin Ice | 0 | |
25. | ![]() Born to Be Blue | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.