1. | Uzumaki | 6,036 | |
2. | Bleach | 1,283 | |
3. | Detective Conan: The Bride of Halloween | 421 | |
4. | I Parry Everything! | 318 | |
5. | Reincarnated as a Sword | 155 | |
6. | Demon Slayer: Kimetsu no Yaiba- The Movie: Mugen Train | 85 | |
7. | Initial D: Third Stage | 32 | |
8. | Grandpa and Grandma Turn Young Again | 24 | |
9. | Perfect Blue | 22 | |
10. | Pokémon: Giratina and the Sky Warrior | 15 | |
11. | Pokémon: Arceus and the Jewel of Life | 11 | |
12. | Fighting Spirit | 10 | |
13. | Mobile Suit Gundam 00: A Wakening of the Trailblazer | 6 | |
14. | Pokémon the Movie: I Choose You! | 5 | |
15. | Pokémon 3: The Movie - Spell of the Unown | 5 | |
16. | Lupin the Third: Prison of the Past | 2 | |
17. | Pokémon | 2 | |
18. | Fullmetal Alchemist: Brotherhood | 0 | |
19. | Pokémon 4Ever: Celebi - Voice of the Forest | 0 | |
20. | Pokémon the Movie: The Power of Us | 0 | |
21. | Pokémon: The Rise of Darkrai | 0 | |
22. | I Want to Eat Your Pancreas | 0 | |
23. | Pokémon: Zoroark - Master of Illusions | 0 | |
24. | Pokémon Heroes | 0 | |
25. | Fireworks, Should We See it from the Side or the Bottom? | 0 | |
26. | RWBY: Ice Queendom | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.