1. | Jackpot! | 33,978 | |
2. | Ice Age: Dawn of the Dinosaurs | 7,013 | |
3. | Evolution | 1,452 | |
4. | American Reunion | 1,269 | |
5. | Ice Age: The Meltdown | 748 | |
6. | The Wrath of Becky | 740 | |
7. | Lethal Weapon | 601 | |
8. | Role Models | 581 | |
9. | Ice Age: Continental Drift | 555 | |
10. | The Rundown | 481 | |
11. | American Pie 2 | 315 | |
12. | Movie 43 | 201 | |
13. | American Wedding | 188 | |
14. | Final Destination | 165 | |
15. | American Pie | 157 | |
16. | Road Trip | 148 | |
17. | Bloodline | 108 | |
18. | The Dukes of Hazzard | 92 | |
19. | Bulletproof Monk | 26 | |
20. | Jay and Silent Bob Strike Back | 24 | |
21. | Just Before I Go | 5 | |
22. | Dude, Where's My Car? | 3 | |
23. | Planet 51 | 2 | |
24. | Ice Age: The Great Egg-Scapade | 2 | |
25. | Cop Out | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.