1. | ![]() The Lord of the Rings: The Fellowship of the Ring | 31,896 | |
2. | ![]() Wolfwalkers | 4,049 | |
3. | ![]() Knights of the Zodiac | 3,206 | |
4. | ![]() The Martian | 3,032 | |
5. | ![]() Troy | 2,685 | |
6. | ![]() Percy Jackson & the Olympians: The Lightning Thief | 2,475 | |
7. | ![]() Snowpiercer | 1,835 | |
8. | ![]() Age of Heroes | 1,628 | |
9. | ![]() Mummies | 1,053 | |
10. | ![]() Pixels | 665 | |
11. | ![]() Ronin | 658 | |
12. | ![]() Jupiter Ascending | 566 | |
13. | ![]() GoldenEye | 408 | |
14. | ![]() Mirror Mirror | 168 | |
15. | ![]() The Hitcher | 133 | |
16. | ![]() Curfew | 115 | |
17. | ![]() Patriot Games | 107 | |
18. | ![]() Equilibrium | 91 | |
19. | ![]() Any Day | 61 | |
20. | ![]() The Dark | 59 | |
21. | ![]() National Treasure | 53 | |
22. | ![]() Time | 44 | |
23. | ![]() Cleanskin | 40 | |
24. | ![]() Shardlake | 37 | |
25. | ![]() Black Death | 31 | |
26. | ![]() Crusoe | 29 | |
27. | ![]() Ca$h | 28 | |
28. | ![]() Possessor | 14 | |
29. | ![]() Don't Say a Word | 7 | |
30. | ![]() Death Race 2 | 5 | |
31. | ![]() Dark River | 5 | |
32. | ![]() Flightplan | 3 | |
33. | ![]() North Country | 2 | |
34. | ![]() Silent Hill | 0 | |
35. | ![]() The Field | 0 | |
36. | ![]() Silent Hill: Revelation 3D | 0 | |
37. | ![]() Soldiers of Fortune | 0 | |
38. | ![]() Scarlett | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.