1. | ![]() Twilight of the Warriors: Walled In | 437 | |
2. | ![]() Enter the Dragon | 255 | |
3. | ![]() Long Arm of the Law | 46 | |
4. | ![]() Around the World in 80 Days | 38 | |
5. | ![]() My Lucky Stars | 34 | |
6. | ![]() Rise of the Legend | 28 | |
7. | ![]() The Kung Fu Cult Master | 18 | |
8. | ![]() It's a Drink! It's a Bomb! | 16 | |
9. | ![]() Encounter of the Spooky Kind | 16 | |
10. | ![]() The Man from Hong Kong | 13 | |
11. | ![]() Mr. Vampire III | 6 | |
12. | ![]() Mr. Nice Guy | 4 | |
13. | ![]() Lai Shi, China's Last Eunuch | 4 | |
14. | ![]() Mr Vampire Saga 4 | 1 | |
15. | ![]() Winners & Sinners | 0 | |
16. | ![]() Dung fong tuk ying | 0 | |
17. | ![]() Project A | 0 | |
18. | ![]() Millionaires Express | 0 | |
19. | ![]() Once Upon a Time in China and America | 0 | |
20. | ![]() Zu: Warriors from the Magic Mountain | 0 | |
21. | ![]() Lucky Stars Go Places | 0 | |
22. | ![]() Mr. Vampire II | 0 | |
23. | ![]() Sworn Brothers | 0 | |
24. | ![]() Man on the Edge | 0 | |
25. | ![]() The Dead and the Deadly | 0 | |
26. | ![]() The Prodigal Son | 0 | |
27. | ![]() By Hook or By Crook | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.