1. | ![]() Gladiator | 34,910 | |
2. | ![]() The Greatest Beer Run Ever | 14,122 | |
3. | ![]() Land of Bad | 12,797 | |
4. | ![]() Sleeping Dogs | 8,398 | |
5. | ![]() The Pope's Exorcist | 6,015 | |
6. | ![]() The Mummy | 3,602 | |
7. | ![]() Robin Hood | 1,522 | |
8. | ![]() American Gangster | 1,364 | |
9. | ![]() The Exorcism | 1,097 | |
10. | ![]() Unhinged | 905 | |
11. | ![]() Man of Steel | 889 | |
12. | ![]() Poker Face | 810 | |
13. | ![]() A Beautiful Mind | 593 | |
14. | ![]() Les Miserables | 574 | |
15. | ![]() Master and Commander: The Far Side of the World | 571 | |
16. | ![]() The Quick and the Dead | 410 | |
17. | ![]() The Nice Guys | 342 | |
18. | ![]() State of Play | 337 | |
19. | ![]() Noah | 326 | |
20. | ![]() 3:10 to Yuma | 235 | |
21. | ![]() The Next Three Days | 214 | |
22. | ![]() Thor: Love and Thunder | 200 | |
23. | ![]() Body of Lies | 196 | |
24. | ![]() Andrea Bocelli 30: The Celebration | 145 | |
25. | ![]() A Good Year | 121 | |
26. | ![]() The Water Diviner | 90 | |
27. | ![]() Broken City | 86 | |
28. | ![]() L.A. Confidential | 80 | |
29. | ![]() Winter's Tale | 58 | |
30. | ![]() Kraven the Hunter | 32 | |
31. | ![]() ARK: The Animated Series | 32 | |
32. | ![]() Boy Erased | 26 | |
33. | ![]() True History of the Kelly Gang | 25 | |
34. | ![]() The Insider | 23 | |
35. | ![]() Cinderella Man | 21 | |
36. | ![]() Fathers and Daughters | 13 | |
37. | ![]() Proof of Life | 2 | |
38. | ![]() The Man with the Iron Fists | 1 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.