1. | ![]() The Diplomat | 8,327 | |
2. | ![]() Hercules | 5,355 | |
3. | ![]() Scoop | 4,144 | |
4. | ![]() The Holiday | 3,874 | |
5. | ![]() The Tourist | 3,607 | |
6. | ![]() Gods of Egypt | 949 | |
7. | ![]() A Knight's Tale | 572 | |
8. | ![]() Old | 514 | |
9. | ![]() The Father | 283 | |
10. | ![]() The Man in the High Castle | 213 | |
11. | ![]() The Legend of Zorro | 168 | |
12. | ![]() Abraham Lincoln: Vampire Hunter | 94 | |
13. | ![]() John Adams | 88 | |
14. | ![]() The Trouble with Jessica | 71 | |
15. | ![]() Dark City | 69 | |
16. | ![]() The Illusionist | 56 | |
17. | ![]() Dangerous Beauty | 38 | |
18. | ![]() Hamlet | 10 | |
19. | ![]() The Pillars of the Earth | 9 | |
20. | ![]() I'll Follow You Down | 7 | |
21. | ![]() The Pale Horse | 6 | |
22. | ![]() The Devil's Hand | 5 | |
23. | ![]() Modern/Love in 7 Short Films | 1 | |
24. | ![]() Restless | 0 | |
25. | ![]() All Things to All Men | 0 | |
26. | ![]() Blinky Bill the Movie | 0 | |
27. | ![]() Judy | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.