1. | ![]() Shutter Island | 641 | |
2. | ![]() The Last Stop in Yuma County | 328 | |
3. | ![]() City of Angels | 163 | |
4. | ![]() The Shrink Next Door | 138 | |
5. | ![]() The Fabelmans | 95 | |
6. | ![]() Lean on Me | 19 | |
7. | ![]() Inside Llewyn Davis | 11 | |
8. | ![]() Dangerous Minds | 9 | |
9. | ![]() Regarding Henry | 7 | |
10. | ![]() The Seventh Day | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.