1. | ![]() Fool Me Once | 29,610 | |
2. | ![]() The Hobbit: An Unexpected Journey | 9,939 | |
3. | ![]() The Hobbit: The Desolation of Smaug | 6,346 | |
4. | ![]() Red Eye | 4,141 | |
5. | ![]() Ocean's 8 | 2,031 | |
6. | ![]() The Hobbit: The Battle of the Five Armies | 1,963 | |
7. | ![]() The Stranger | 1,605 | |
8. | ![]() The Man from Rome | 355 | |
9. | ![]() Captain America: The First Avenger | 254 | |
10. | ![]() The Lodge | 188 | |
11. | ![]() Into the Storm | 139 | |
12. | ![]() Stay Close | 107 | |
13. | ![]() The Boy in the Woods | 33 | |
14. | ![]() North & South | 8 | |
15. | ![]() Pilgrimage | 5 | |
16. | ![]() Berlin Station | 2 | |
17. | ![]() Brain on Fire | 0 | |
18. | ![]() Castlevania | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.