1. | ![]() Hounds of War | 5,134 | |
2. | ![]() Shooter | 3,564 | |
3. | ![]() Hollow Man | 1,029 | |
4. | ![]() The Last Ship | 700 | |
5. | ![]() Get Carter | 533 | |
6. | ![]() Underworld: Rise of the Lycans | 203 | |
7. | ![]() Hard Target 2 | 106 | |
8. | ![]() The Loft | 99 | |
9. | ![]() The Number 23 | 47 | |
10. | ![]() Archive | 39 | |
11. | ![]() Sweet Home Alabama | 34 | |
12. | ![]() The Life of David Gale | 0 | |
13. | ![]() Doomsday | 0 | |
14. | ![]() Skylines | 0 | |
15. | ![]() The Other Me | 0 | |
16. | ![]() Strike Back | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.