1,001,378 | |
https://www.twitter.com/ReginaKing | |
2,427,072 | |
https://www.instagram.com/iamreginaking/ |
1. | A Man in Full | 8,910 | |
2. | Shirley | 1,113 | |
3. | Legally Blonde 2: Red, White & Blonde | 1,083 | |
4. | Boyz n the Hood | 1,080 | |
5. | Jerry Maguire | 811 | |
6. | Ray | 678 | |
7. | Friday | 190 | |
8. | A Cinderella Story | 162 | |
9. | Enemy of the State | 140 | |
10. | This Christmas | 82 | |
11. | Daddy Day Care | 74 | |
12. | A Thin Line Between Love and Hate | 59 | |
13. | The Ant Bully | 45 | |
14. | How Stella Got Her Groove Back | 29 | |
15. | The Gabby Douglas Story | 28 | |
16. | Watchmen | 23 | |
17. | Poetic Justice | 14 | |
18. | The Boondocks | 12 | |
19. | Miss Congeniality 2: Armed and Fabulous | 12 | |
20. | Planes: Fire & Rescue | 12 | |
21. | The Snowy Day | 7 | |
22. | Where the Truth Lies | 5 | |
23. | Year of the Dog | 5 | |
24. | If Beale Street Could Talk | 5 | |
25. | Southland | 2 | |
26. | Flag Day | 2 | |
27. | Higher Learning | 0 | |
28. | The Leftovers | 0 | |
29. | Our Family Wedding | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.