1. | ![]() Damsel | 19,640 | |
2. | ![]() Puss in Boots: The Last Wish | 13,309 | |
3. | ![]() London Boulevard | 3,839 | |
4. | ![]() The Devil's Tomb | 1,590 | |
5. | ![]() Rango | 1,318 | |
6. | ![]() The Departed | 1,129 | |
7. | ![]() Snow White & the Huntsman | 1,023 | |
8. | ![]() Sexy Beast | 755 | |
9. | ![]() The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 638 | |
10. | ![]() Ice | 521 | |
11. | ![]() Noah | 326 | |
12. | ![]() The Queen's Corgi | 321 | |
13. | ![]() Black Widow | 261 | |
14. | ![]() King of Thieves | 232 | |
15. | ![]() Indiana Jones and the Kingdom of the Crystal Skull | 215 | |
16. | ![]() Edge of Darkness | 203 | |
17. | ![]() 13 | 138 | |
18. | ![]() The Gunman | 117 | |
19. | ![]() Zipper | 104 | |
20. | ![]() Point Break | 85 | |
21. | ![]() Beowulf | 45 | |
22. | ![]() Fool's Gold | 45 | |
23. | ![]() Cats | 30 | |
24. | ![]() Hugo | 28 | |
25. | ![]() Cold Mountain | 18 | |
26. | ![]() King Arthur | 16 | |
27. | ![]() Robin of Sherwood | 12 | |
28. | ![]() Breaking and Entering | 10 | |
29. | ![]() Great Expectations | 10 | |
30. | ![]() Nil by Mouth | 7 | |
31. | ![]() The Sweeney | 4 | |
32. | ![]() Jawbone | 3 | |
33. | ![]() Ripley's Game | 0 | |
34. | ![]() The Legend of Barney Thomson | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.