1. | ![]() The Office | 70,255 | |
2. | ![]() The Meg | 6,489 | |
3. | ![]() Transformers: Revenge of the Fallen | 3,161 | |
4. | ![]() The Last Mimzy | 2,364 | |
5. | ![]() Jerry & Marge Go Large | 1,430 | |
6. | ![]() Almost Famous | 1,186 | |
7. | ![]() Ezra | 557 | |
8. | ![]() Smurfs: The Lost Village | 395 | |
9. | ![]() Weird: The Al Yankovic Story | 340 | |
10. | ![]() Sahara | 274 | |
11. | ![]() Dark Winds | 184 | |
12. | ![]() Monsters vs Aliens | 108 | |
13. | ![]() My Super Ex-Girlfriend | 102 | |
14. | ![]() Justice League Dark: Apokolips War | 52 | |
15. | ![]() Empire Waist | 32 | |
16. | ![]() Galaxy Quest | 20 | |
17. | ![]() Utopia | 20 | |
18. | ![]() Batman: Hush | 18 | |
19. | ![]() Blackbird | 16 | |
20. | ![]() Juno | 15 | |
21. | ![]() America's Sweethearts | 14 | |
22. | ![]() Don't Tell a Soul | 12 | |
23. | ![]() The Death of Superman | 11 | |
24. | ![]() Reign of the Supermen | 10 | |
25. | ![]() House of 1000 Corpses | 0 | |
26. | ![]() The Rocker | 0 | |
27. | ![]() Army of One | 0 | |
28. | ![]() The Death and Return of Superman | 0 | |
29. | ![]() Permanent | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.