1. | ![]() Aquaman and the Lost Kingdom | 103,706 | |
2. | ![]() Aquaman | 21,673 | |
3. | ![]() Joker: Folie à Deux | 15,385 | |
4. | ![]() Creature Commandos | 4,646 | |
5. | ![]() Shazam! Fury of the Gods | 3,952 | |
6. | ![]() The Nun II | 2,383 | |
7. | ![]() The Suicide Squad | 1,589 | |
8. | ![]() Scary Movie | 1,122 | |
9. | ![]() The Conjuring: The Devil Made Me Do It | 775 | |
10. | ![]() I Want You Back | 683 | |
11. | ![]() Shazam! | 622 | |
12. | ![]() Peacemaker | 523 | |
13. | ![]() Mine | 301 | |
14. | ![]() The Choice | 292 | |
15. | ![]() Annabelle Comes Home | 121 | |
16. | ![]() Dark Places | 36 | |
17. | ![]() Disaster Movie | 16 | |
18. | ![]() Mindscape | 2 | |
19. | ![]() Summer Camp | 1 | |
20. | ![]() Within | 0 | |
21. | ![]() Wolves at the Door | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.