1. | ![]() Lawrence of Arabia | 1,159 | |
2. | ![]() 10,000 BC | 1,018 | |
3. | ![]() Funny Girl | 389 | |
4. | ![]() Top Secret! | 196 | |
5. | ![]() Doctor Zhivago | 50 | |
6. | ![]() Hassan and Marcus | 47 | |
7. | ![]() Sayedat el kasr | 46 | |
8. | ![]() One Night with the King | 18 | |
9. | ![]() More Than a Miracle | 15 | |
10. | ![]() Our Best Days | 7 | |
11. | ![]() Hidalgo | 4 | |
12. | ![]() The Night of the Generals | 0 | |
13. | ![]() The Fall of the Roman Empire | 0 | |
14. | ![]() Mackenna's Gold | 0 | |
15. | ![]() Genghis Khan | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.