1. | ![]() Beetlejuice Beetlejuice | 21,947 | |
2. | ![]() Memory | 6,637 | |
3. | ![]() Mafia Mamma | 5,412 | |
4. | ![]() SPECTRE | 3,840 | |
5. | ![]() Asterix & Obelix: Mission Cleopatra | 2,225 | |
6. | ![]() Dracula | 1,284 | |
7. | ![]() The Passion of the Christ | 625 | |
8. | ![]() The Matrix Reloaded | 401 | |
9. | ![]() Tears of the Sun | 304 | |
10. | ![]() The Matrix Revolutions | 242 | |
11. | ![]() Malena | 202 | |
12. | ![]() Spider in the Web | 60 | |
13. | ![]() Irreversible | 55 | |
14. | ![]() Brotherhood of the Wolf | 25 | |
15. | ![]() The Man Who Sold His Skin | 24 | |
16. | ![]() Diabolik - Who Are You? | 23 | |
17. | ![]() The Brothers Grimm | 12 | |
18. | ![]() The Sorcerers Apprentice | 11 | |
19. | ![]() Dobermann | 9 | |
20. | ![]() Manual of Love 2 | 9 | |
21. | ![]() Fantasies | 9 | |
22. | ![]() Satan | 8 | |
23. | ![]() Those Who Love | 2 | |
24. | ![]() The Private Lives of Pippa Lee | 0 | |
25. | ![]() Shoot 'Em Up | 0 | |
26. | ![]() It Happened in Saint-Tropez | 0 | |
27. | ![]() She Hate Me | 0 | |
28. | ![]() The Best Years of a Life | 0 | |
29. | ![]() Dear Paris | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.