1. | ![]() Sound of Freedom | 20,860 | |
2. | ![]() Lamborghini: The Man Behind the Legend | 1,496 | |
3. | ![]() After Ever Happy | 1,243 | |
4. | ![]() After We Fell | 720 | |
5. | ![]() Home Safe | 142 | |
6. | ![]() 6 Below: Miracle on the Mountain | 116 | |
7. | ![]() The Girl Who Believes in Miracles | 38 | |
8. | ![]() Mimic | 17 | |
9. | ![]() At First Sight | 16 | |
10. | ![]() The Image of You | 9 | |
11. | ![]() Look Away | 8 | |
12. | ![]() Most Guys Are Losers | 8 | |
13. | ![]() Beautiful Girls | 7 | |
14. | ![]() Do You Believe? | 6 | |
15. | ![]() Badland | 6 | |
16. | ![]() Crime Story | 4 | |
17. | ![]() Stuber | 1 | |
18. | ![]() The Replacement Killers | 0 | |
19. | ![]() Mothers and Daughters | 0 | |
20. | ![]() Romy and Michele's High School Reunion | 0 | |
21. | ![]() East of the Mountains | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.