1. | ![]() Family Guy | 64,345 | |
2. | ![]() Ted | 7,213 | |
3. | ![]() Four Good Days | 2,128 | |
4. | ![]() The Book of Eli | 1,946 | |
5. | ![]() Friends with Benefits | 1,183 | |
6. | ![]() Jupiter Ascending | 566 | |
7. | ![]() A Bad Moms Christmas | 422 | |
8. | ![]() Forgetting Sarah Marshall | 412 | |
9. | ![]() Bad Moms | 119 | |
10. | ![]() The Spy Who Dumped Me | 118 | |
11. | ![]() Wonder Park | 99 | |
12. | ![]() Pensacola: Wings of Gold | 98 | |
13. | ![]() Walker, Texas Ranger | 73 | |
14. | ![]() Date Night | 55 | |
15. | ![]() Black Swan | 51 | |
16. | ![]() Oz: The Great and Powerful | 45 | |
17. | ![]() The Angriest Man in Brooklyn | 33 | |
18. | ![]() Goodrich | 16 | |
19. | ![]() Max Payne | 9 | |
20. | ![]() American Psycho 2: All American Girl | 6 | |
21. | ![]() Blood Ties | 0 | |
22. | ![]() Boot Camp | 0 | |
23. | ![]() Breaking News in Yuba County | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.