1. | ![]() Game of Thrones | 84,906 | |
2. | ![]() Rebel Moon - Part Two: The Scargiver | 10,870 | |
3. | ![]() Rebel Moon Part One: A Child of Fire | 8,442 | |
4. | ![]() The Age of Adaline | 4,888 | |
5. | ![]() Echo 3 | 2,929 | |
6. | ![]() Wild | 1,648 | |
7. | ![]() Nashville | 1,059 | |
8. | ![]() Rebel Moon - Chapter Two: Curse of Forgiveness | 684 | |
9. | ![]() 2:22 | 598 | |
10. | ![]() Rebel Moon - Chapter One: Chalice of Blood | 501 | |
11. | ![]() The Flight Attendant | 498 | |
12. | ![]() The Guernsey Literary & Potato Peel Pie Society | 21 | |
13. | ![]() The Ottoman Lieutenant | 15 | |
14. | ![]() The Forest | 5 | |
15. | ![]() The Other Lamb | 2 | |
16. | ![]() A Boy Called Christmas | 1 | |
17. | ![]() Treme | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.