1. | ![]() Tom Clancy's Jack Ryan | 9,809 | |
2. | ![]() Shooter | 3,564 | |
3. | ![]() The Martian | 3,032 | |
4. | ![]() Fury | 2,592 | |
5. | ![]() Moonfall | 2,400 | |
6. | ![]() Turbo | 1,339 | |
7. | ![]() Everything Must Go | 793 | |
8. | ![]() 30 Minutes or Less | 768 | |
9. | ![]() The LEGO Ninjago Movie | 703 | |
10. | ![]() Million Dollar Baby | 635 | |
11. | ![]() World Trade Center | 606 | |
12. | ![]() 12 Strong | 601 | |
13. | ![]() Battle: Los Angeles | 510 | |
14. | ![]() Tom & Jerry | 407 | |
15. | ![]() Secret Headquarters | 297 | |
16. | ![]() The Mule | 263 | |
17. | ![]() Fantasy Island | 255 | |
18. | ![]() Dora and the Lost City of Gold | 246 | |
19. | ![]() American Hustle | 236 | |
20. | ![]() The Lincoln Lawyer | 226 | |
21. | ![]() CHiPS | 225 | |
22. | ![]() Collateral Beauty | 167 | |
23. | ![]() Lions for Lambs | 155 | |
24. | ![]() Ant-Man and the Wasp: Quantumania | 149 | |
25. | ![]() Jexi | 66 | |
26. | ![]() Tower Heist | 63 | |
27. | ![]() A Million Miles Away | 56 | |
28. | ![]() Crash | 51 | |
29. | ![]() Ant-Man and the Wasp | 39 | |
30. | ![]() Babel | 31 | |
31. | ![]() Ant-Man | 27 | |
32. | ![]() Gangster Squad | 26 | |
33. | ![]() My Little Pony: The Movie | 15 | |
34. | ![]() A Wrinkle in Time | 13 | |
35. | ![]() End of Watch | 10 | |
36. | ![]() The Vatican Tapes | 9 | |
37. | ![]() Observe and Report | 5 | |
38. | ![]() Narcos | 5 | |
39. | ![]() War on Everyone | 3 | |
40. | ![]() Ballad of a Righteous Merchant | 3 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.