1. | ![]() Wanted Man | 6,321 | |
2. | ![]() Maximum Conviction | 2,683 | |
3. | ![]() Sentinel | 2,204 | |
4. | ![]() Checkmate | 1,932 | |
5. | ![]() Crash Landing | 490 | |
6. | ![]() Decommissioned | 360 | |
7. | ![]() City of Lies | 354 | |
8. | ![]() Painkiller | 320 | |
9. | ![]() Gunfight at Rio Bravo | 280 | |
10. | ![]() Camp Pleasant Lake | 225 | |
11. | ![]() 100 Feet | 92 | |
12. | ![]() 1968: Tunnel Rats | 44 | |
13. | ![]() Bone Tomahawk | 44 | |
14. | ![]() Streets of Fire | 27 | |
15. | ![]() Village of the Damned | 14 | |
16. | ![]() The Puppetman | 14 | |
17. | ![]() Far Cry | 13 | |
18. | ![]() The Debt Collector | 12 | |
19. | ![]() The Philadelphia Experiment | 12 | |
20. | ![]() Hope Floats | 10 | |
21. | ![]() The Vatican Tapes | 9 | |
22. | ![]() 4Got10 | 9 | |
23. | ![]() Top Gunner: Danger Zone | 9 | |
24. | ![]() Assault on Wall Street | 8 | |
25. | ![]() Hollow Point | 8 | |
26. | ![]() Suddenly | 8 | |
27. | ![]() Renegades | 8 | |
28. | ![]() Weaponized | 7 | |
29. | ![]() Operator | 7 | |
30. | ![]() South of Heaven | 7 | |
31. | ![]() Nix | 4 | |
32. | ![]() Mayday | 2 | |
33. | ![]() Abattoir | 0 | |
34. | ![]() Bad Moon | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.