1. | ![]() The Wheel of Time | 31,181 | |
2. | ![]() King Arthur: Legend of the Sword | 926 | |
3. | ![]() The Last Duel | 727 | |
4. | ![]() The Zookeeper's Wife | 690 | |
5. | ![]() The Foreigner | 399 | |
6. | ![]() The Autopsy of Jane Doe | 273 | |
7. | ![]() The Long Shadow | 67 | |
8. | ![]() Shadow Dancer | 49 | |
9. | ![]() Agatha and the Truth of Murder | 37 | |
10. | ![]() Fifty Dead Men Walking | 9 | |
11. | ![]() The Winter Lake | 2 | |
12. | ![]() Handsome Devil | 1 | |
13. | ![]() The Hallow | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.