1. | ![]() The Hateful Eight | 1,371 | |
2. | ![]() Once Upon a Time… in Hollywood | 941 | |
3. | ![]() Species | 778 | |
4. | ![]() Kill Bill: Vol. 1 | 754 | |
5. | ![]() Die Another Day | 698 | |
6. | ![]() Reservoir Dogs | 336 | |
7. | ![]() Thelma & Louise | 259 | |
8. | ![]() Kill Bill: Vol. 2 | 252 | |
9. | ![]() Donnie Brasco | 114 | |
10. | ![]() Wyatt Earp | 108 | |
11. | ![]() Free Willy | 96 | |
12. | ![]() Angels Fallen | 94 | |
13. | ![]() Species II | 82 | |
14. | ![]() QT8: The First Eight | 40 | |
15. | ![]() The Doors | 35 | |
16. | ![]() Assassins Revenge | 19 | |
17. | ![]() Blueberry | 13 | |
18. | ![]() Free Willy 2 - The Adventure Home | 13 | |
19. | ![]() Crash and Burn | 5 | |
20. | ![]() A Hitman in London | 4 | |
21. | ![]() Arena Wars | 4 | |
22. | ![]() Road of No Return | 3 | |
23. | ![]() Assault on Hill 400 | 2 | |
24. | ![]() Arctic Dogs | 1 | |
25. | ![]() The Natural | 0 | |
26. | ![]() My Boss's Daughter | 0 | |
27. | ![]() Green Lantern: First Flight | 0 | |
28. | ![]() Back in the Day | 0 | |
29. | ![]() Love Addict | 0 | |
30. | ![]() Every Last One of Them | 0 | |
31. | ![]() Incarnation | 0 | |
32. | ![]() Megalodon | 0 | |
33. | ![]() Undertow | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.