1. | ![]() Undercover Brother 2 | 15,446 | |
2. | ![]() One More Shot | 1,375 | |
3. | ![]() Accident Man | 1,350 | |
4. | ![]() MR-9: Do or Die | 1,079 | |
5. | ![]() Never Back Down 2: The Beatdown | 988 | |
6. | ![]() Why Did I Get Married? | 946 | |
7. | ![]() S.W.A.T.: Under Siege | 551 | |
8. | ![]() Rogue Hostage | 524 | |
9. | ![]() The Commando | 308 | |
10. | ![]() The Hard Way | 253 | |
11. | ![]() Black Friday | 131 | |
12. | ![]() Never Back Down: No Surrender | 124 | |
13. | ![]() Dead Zone | 105 | |
14. | ![]() The Island | 98 | |
15. | ![]() Outlaw Johnny Black | 96 | |
16. | ![]() Batman: Soul of the Dragon | 67 | |
17. | ![]() Dragged Across Concrete | 61 | |
18. | ![]() As Good as Dead | 55 | |
19. | ![]() Blood and Bone | 50 | |
20. | ![]() A Snowy Day in Oakland | 39 | |
21. | ![]() Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 36 | |
22. | ![]() Falcon Rising | 19 | |
23. | ![]() Exit Wounds | 16 | |
24. | ![]() Android Cop | 15 | |
25. | ![]() Triple Threat | 15 | |
26. | ![]() Welcome to Sudden Death | 14 | |
27. | ![]() Generation Iron | 9 | |
28. | ![]() Come Out Fighting | 9 | |
29. | ![]() Universal Soldier: The Return | 7 | |
30. | ![]() Assault on VA-33 | 7 | |
31. | ![]() Take Back | 6 | |
32. | ![]() Tactical Force | 2 | |
33. | ![]() Skin Trade | 1 | |
34. | ![]() Why Did I Get Married Too? | 0 | |
35. | ![]() Chain of Command | 0 | |
36. | ![]() Spawn | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.