1. | ![]() BlackBerry | 5,125 | |
2. | ![]() Late Night with the Devil | 3,077 | |
3. | ![]() Top Gun | 2,113 | |
4. | ![]() Ice Soldiers | 749 | |
5. | ![]() Terminator Salvation | 418 | |
6. | ![]() The Machinist | 407 | |
7. | ![]() Starship Troopers | 288 | |
8. | ![]() Major Payne | 144 | |
9. | ![]() Total Recall | 134 | |
10. | ![]() The Perfect Storm | 126 | |
11. | ![]() Rebel | 124 | |
12. | ![]() Free Willy | 96 | |
13. | ![]() Confession | 73 | |
14. | ![]() X-Men: First Class | 70 | |
15. | ![]() Cold Mountain | 18 | |
16. | ![]() The Next Karate Kid | 16 | |
17. | ![]() The Alphabet Killer | 14 | |
18. | ![]() Synchronicity | 4 | |
19. | ![]() Condor's Nest | 3 | |
20. | ![]() Dracula: The Original Living Vampire | 2 | |
21. | ![]() Still/Born | 1 | |
22. | ![]() Father Hood | 0 | |
23. | ![]() Knuckleball | 0 | |
24. | ![]() The Alienist | 0 | |
25. | ![]() Harley Quinn: A Very Problematic Valentine's Day Special | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.