1. | ![]() Fifty Shades Freed | 6,173 | |
2. | ![]() 13 Hours: The Secret Soldiers of Benghazi | 2,829 | |
3. | ![]() Fifty Shades Darker | 2,591 | |
4. | ![]() Fifty Shades of Grey | 2,481 | |
5. | ![]() Pacific Rim: Uprising | 1,526 | |
6. | ![]() Pacific Rim | 1,266 | |
7. | ![]() Saving Private Ryan | 919 | |
8. | ![]() Captain Phillips | 697 | |
9. | ![]() The Channel | 634 | |
10. | ![]() Colombiana | 611 | |
11. | ![]() Sabotage | 175 | |
12. | ![]() The Tender Bar | 69 | |
13. | ![]() The Unit | 29 | |
14. | ![]() Married to the Mob | 20 | |
15. | ![]() Hirokin: The Last Samurai | 11 | |
16. | ![]() Bigger | 10 | |
17. | ![]() SGT. Will Gardner | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.