1. | ![]() The Legend of Vox Machina | 21,253 | |
2. | ![]() Thunder Cats | 1,012 | |
3. | ![]() Resident Evil: Damnation | 300 | |
4. | ![]() Iron Man: Rise of Technovore | 114 | |
5. | ![]() Mortal Kombat Legends: Cage Match | 101 | |
6. | ![]() Justice Society: World War II | 1 | |
7. | ![]() Mortal Kombat Legends: Battle of the Realms | 0 | |
8. | ![]() New Looney Tunes | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.