1. | Freud's Last Session | 6,975 | |
2. | The Good Wife | 2,763 | |
3. | The King's Man | 1,394 | |
4. | A Discovery of Witches | 805 | |
5. | Official Secrets | 627 | |
6. | Match Point | 601 | |
7. | Allied | 520 | |
8. | Watchmen | 354 | |
9. | Belle | 275 | |
10. | Leap Year | 155 | |
11. | Death Comes to Pemberley | 147 | |
12. | Self/less | 118 | |
13. | Silent Night | 89 | |
14. | The Imitation Game | 87 | |
15. | Medieval | 86 | |
16. | The Duke | 68 | |
17. | Stoker | 50 | |
18. | The Sense of an Ending | 37 | |
19. | Chasing Liberty | 22 | |
20. | The Guernsey Literary & Potato Peel Pie Society | 21 | |
21. | Roots | 10 | |
22. | Imagine Me & You | 3 | |
23. | Ordeal by Innocence | 2 | |
24. | The Hatton Garden Job | 2 | |
25. | Cemetery Junction | 1 | |
26. | The Offer | 1 | |
27. | A Single Man | 0 | |
28. | The Colour Room | 0 | |
29. | Four Kids and It | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.