1. | The Wrestler | 602 | |
2. | The Thomas Crown Affair | 501 | |
3. | The Tailor of Panama | 492 | |
4. | Noah | 287 | |
5. | Requiem for a Dream | 131 | |
6. | Gone Baby Gone | 38 | |
7. | Stay | 31 | |
8. | The Fountain | 31 | |
9. | 1492: Conquest of Paradise | 13 | |
10. | Stand Up Guys | 6 | |
11. | The Courier | 2 | |
12. | Jakob the Liar | 1 | |
13. | Better Call Saul | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.