1. | The Wrestler | 631 | |
2. | The Thomas Crown Affair | 516 | |
3. | The Tailor of Panama | 492 | |
4. | Noah | 326 | |
5. | Requiem for a Dream | 142 | |
6. | Gone Baby Gone | 44 | |
7. | Better Call Saul | 37 | |
8. | Stay | 31 | |
9. | The Fountain | 31 | |
10. | Stand Up Guys | 14 | |
11. | 1492: Conquest of Paradise | 13 | |
12. | The Girl Next Door | 4 | |
13. | The Courier | 2 | |
14. | Jakob the Liar | 1 | |
15. | End of Days | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.