1. | 3 Days Max | 609 | |
2. | Brocéliande | 413 | |
3. | The Visitors | 270 | |
4. | French Fried Vacation 2 | 262 | |
5. | Room(h)ates | 169 | |
6. | This Is the Goat! | 109 | |
7. | Ma famille t'adore déja ! | 12 | |
8. | À tes côtés | 12 | |
9. | The Visitors: Bastille Day | 5 | |
10. | French Fried Vacation 3 | 0 | |
11. | The Visitors II: The Corridors of Time | 0 | |
12. | Santa Claus Is a Stinker | 0 | |
13. | My Best Pals | 0 | |
14. | Dead Tired | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.