1. | ![]() My Life with the Walter Boys | 4,405 | |
2. | ![]() Sleeping with Other People | 830 | |
3. | ![]() First Daughter | 422 | |
4. | ![]() Knight and Day | 285 | |
5. | ![]() Looking Glass | 217 | |
6. | ![]() View from the Top | 216 | |
7. | ![]() Brawl in Cell Block 99 | 72 | |
8. | ![]() Summer Catch | 34 | |
9. | ![]() Hunting Ava Bravo | 28 | |
10. | ![]() We Were Soldiers | 16 | |
11. | ![]() The Jane Austen Book Club | 4 | |
12. | ![]() The Alamo | 2 | |
13. | ![]() Meet Dave | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.