1. | ![]() The Courier | 5,899 | |
2. | ![]() Wrong Side of the Tracks | 4,094 | |
3. | ![]() Birds Flying East | 223 | |
4. | ![]() The Valdemar Legacy | 191 | |
5. | ![]() Operación Marea Negra | 147 | |
6. | ![]() The Beasts | 63 | |
7. | ![]() The Realm | 21 | |
8. | ![]() Retribution | 9 | |
9. | ![]() Cell 211 | 7 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.