1. | Supernatural | 3,092 | |
2. | Jumping the Broom | 162 | |
3. | Waiting to Exhale | 117 | |
4. | Queen Bees | 105 | |
5. | This Christmas | 73 | |
6. | First Sunday | 53 | |
7. | A Snowy Day in Oakland | 39 | |
8. | For Colored Girls | 28 | |
9. | Urban Legend | 10 | |
10. | Spell | 8 | |
11. | I Am Sam | 8 | |
12. | You're Not You | 7 | |
13. | Hoodlum | 7 | |
14. | Grandma's House | 5 | |
15. | Mack & Rita | 2 | |
16. | Doc McStuffins | 1 | |
17. | Khumba | 1 | |
18. | Stanley & Iris | 0 | |
19. | Urban Legends: Final Cut | 0 | |
20. | Beverly Hills Chihuahua | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.