1. | ![]() Gravity Falls | 17,857 | |
2. | ![]() The Proposal | 6,308 | |
3. | ![]() No Good Deed | 5,320 | |
4. | ![]() Legally Blonde | 4,364 | |
5. | ![]() Daddy's Home 2 | 2,551 | |
6. | ![]() The Founder | 1,003 | |
7. | ![]() A Simple Favor | 659 | |
8. | ![]() Hunter Killer | 624 | |
9. | ![]() Good Burger | 444 | |
10. | ![]() Green Book | 432 | |
11. | ![]() Daddy's Home | 391 | |
12. | ![]() Avengers: Age of Ultron | 214 | |
13. | ![]() Nutcrackers | 181 | |
14. | ![]() Brokeback Mountain | 100 | |
15. | ![]() The Curse of La Llorona | 88 | |
16. | ![]() Scooby-Doo 2: Monsters Unleashed | 83 | |
17. | ![]() ER | 79 | |
18. | ![]() Lust, Caution | 55 | |
19. | ![]() Dead to Me | 48 | |
20. | ![]() Freaks and Geeks | 41 | |
21. | ![]() The Unsaid | 35 | |
22. | ![]() Grandma's Boy | 20 | |
23. | ![]() The Lazarus Project | 17 | |
24. | ![]() Kill the Irishman | 8 | |
25. | ![]() All Star Superman | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.