1. | Killers of the Flower Moon | 249,996 | |
2. | Titanic | 7,293 | |
3. | Inception | 2,610 | |
4. | Django Unchained | 1,234 | |
5. | The Departed | 996 | |
6. | Once Upon a Time… in Hollywood | 734 | |
7. | Catch Me If You Can | 664 | |
8. | The Wolf of Wall Street | 647 | |
9. | The Great Gatsby | 631 | |
10. | Shutter Island | 482 | |
11. | Robin Hood | 279 | |
12. | Man on the Run | 265 | |
13. | The Revenant | 265 | |
14. | The Aviator | 260 | |
15. | The Quick and the Dead | 247 | |
16. | The Man in the Iron Mask | 234 | |
17. | Shining Girls | 183 | |
18. | Gangs of New York | 181 | |
19. | Blood Diamond | 149 | |
20. | The Last Shaman | 117 | |
21. | Revolutionary Road | 110 | |
22. | J. Edgar | 109 | |
23. | Body of Lies | 98 | |
24. | The Beach | 91 | |
25. | Richard Jewell | 80 | |
26. | The Ides of March | 73 | |
27. | Runner Runner | 73 | |
28. | Romeo + Juliet | 50 | |
29. | This Boy's Life | 10 | |
30. | Marvin's Room | 4 | |
31. | What's Eating Gilbert Grape | 4 | |
32. | The 11th Hour | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.